The chart and list indicate who are those leading domain registrars, that having the most number of domains under their service and their estimated market shares, the top ten domain registrars did about 50% of all domains, that is half of the whole market. As our records show that there are about 1,897 Registrars worldwide, most of them are pretty small, GoDaddy tops the list and has the largest share of about 16% of it, Rucenter Reg RIPN, NameCheap, Public Interest Registry and Tucows are among the top as well.
Registrar | Number of Domains |
---|---|
GoDaddy.com, LLC | 54,656 |
RUCENTER-REG-RIPN | 40,567 |
Public Interest Registry | 22,652 |
NameCheap, Inc. | 16,745 |
PDR Ltd. d/b/a PublicDomainRegis | 9,647 |
Tucows Domains Inc. | 9,412 |
Network Solutions, LLC | 9,115 |
Nominet UK | 7,427 |
eNom, LLC | 5,913 |
NASK | 5,127 |
NameSilo, LLC | 4,701 |
Afilias Global Registry Services | 4,599 |
AFNIC | 4,346 |
IT-Nic | 4,280 |
GMO Internet, Inc. d/b/a Onamae. | 4,256 |
DYNADOT, LLC | 4,234 |
FastDomain Inc. | 4,222 |
BR-NIC | 3,951 |
Name.com, Inc. | 3,409 |
OVH sas | 3,342 |
ALIBABA.COM SINGAPORE E-COMMERCE | 3,335 |
Alibaba Cloud Computing (Beijing | 3,280 |
Wild West Domains, LLC | 3,241 |
CSC Corporate Domains, Inc. | 3,202 |
INRegistry | 3,061 |
CIRA | 2,730 |
Japan Registry Services | 2,678 |
Google LLC | 2,297 |
.CO Internet, S.A.S. | 2,213 |
IONOS SE | 2,210 |
"SEO Tools to Audit Websites for Improving Search Engine Rankings."
Recent Expired Domains
Expiring Domains
Top Domain Registrars
Most Popular Domain Extensions
Language Detection
Language Statistics
Directory Sponsor
Terms of use |
News |
FAQ |
Contact Us
copyright © 2011-2022 seocert.net, all rights reserved